Flat Sheet and Flat Strip - FRP
Quantities subject to change. Please contact your Inside Account Manager at 888-274-7855, Option 2 or Request a Quote.
Series 1500 - Isophthalic Polyester (I) - Olive Green
Series 1525 - Isophthalic Fire Retardant (IFR) - Slate Gray (Dark Gray)
Series 1625 - Vinyl Ester Fire Retardant (VFR) - Beige
Note: Inventory Listed as Pieces
Product No. | Description | Inventory on Hand |
---|
FS020.101.096A | 1/8" x 48" x 96" / Series 1500 (I) | 12 |
FS020.286.096A | 1/8" x 48" x 96" / Series 1525 (IFR) | 70 |
FS020.303.096A | 1/8" x 48" x 96" / Series 1625 (VFR) | 5 |
FS030.101.096A | 3/16" x 48" x 96" / Series 1500 (I) | 28 |
FS040.001.096A | 1/4" x 48" x 96" / Series 1500 (I), NSF Olive Green | 17 |
FS040.001.146A | 1/4" x 48" x 12' 2" / Series 1500 (I), NSF Olive Green | 23 |
FS040.202.096A | 1/4" x 48" x 96" / Series 1525 (IFR) - Light Gray | 17 |
FS040.286.096A | 1/4" x 48" x 96" / Series 1525 (IFR) | 57 |
FS040.303.096A | 1/4" x 48" x 96" / Series 1625 (VFR) | 9 |
FS060.286.096A | 3/8" x 48" x 96" / Series 1525 (IFR) | 30 |
FS060.303.096A | 3/8" x 48" x 96" / Series 1625 (VFR) | 14 |
FS080.286.096A | 1/2" x 48" x 96" / Series 1525 (IFR) | 21 |
FS080.303.096A | 1/2" x 48" x 96" / Series 1625 (VFR) | 23 |
FT050.256.240A | 1/8" x 4" x 20' / Series 1525 (IFR) - Bright Yellow | 81 |
FT050.356.240A | 1/8" x 4" x 20' / Series 1625 (IFR) - Bright Yellow | 53 |
FT141.286.120A | 1/2" x 2" x 10' / Series 1525 (IFR) | 134 |
FT180.256.240A | 3/16" x 2-1/2" x 20' / Series 1525 (IFR) - Bright Yellow | 14 |
FT180.356.240A | 3/16" x 2-1/2" x 20' / Series 1625 (IFR) - Bright Yellow | 18 |
Find a Document